PAKET MOBIL HONDA DP 0%
Tipe | Tenor | Angsuran | Bayar Pertama | |
Honda New Jazz S CVT Rp 262 jt |
9 bulan | 25,680,000 | 3x angsuran | |
21 bulan | 14,067,000 | |||
33 bulan | 10,229,000 | |||
45 bulan | 8,497,000 | |||
57 bulan | 7,401,000 | |||
Tipe | Tenor | Angsuran | Bayar Pertama | |
Honda BRV S MT Rp 254.5 jt | 9 bulan | 24,969,000 | 3x angsuran | |
21 bulan | 13,677,000 | |||
33 bulan | 9,945,000 | |||
45 bulan | 8,261,000 | |||
57 bulan | 7,196,000 | |||
Honda New Jazz RS MT Rp 280.5 jt |
9 bulan | 27,435,000 | 3x angsuran | |
21 bulan | 15,028,000 | |||
33 bulan | 10,928,000 | |||
45 bulan | 9,077,000 | |||
57 bulan | 7,907,000 | |||
Honda BRV E MT Rp 265.5 jt | 9 bulan | 26,012,000 | 3x angsuran | |
21 bulan | 14,249,000 | |||
33 bulan | 10,361,000 | |||
45 bulan | 8,606,000 | |||
57 bulan | 7,497,000 | |||
Honda New Jazz RS CVT Rp 290.5 jt |
9 bulan | 28,383,000 | 3x angsuran | |
21 bulan | 15,547,000 | |||
33 bulan | 11,305,000 | |||
45 bulan | 9,391,000 | |||
57 bulan | 8,181,000 | |||
Honda BRV E CVT Rp 275.5 jt | 9 bulan | 26,960,000 | 3x angsuran | |
21 bulan | 14,768,000 | |||
33 bulan | 10,739,000 | |||
45 bulan | 8,920,000 | |||
57 bulan | 7,771,000 | |||
Honda New Brio Satya S MT Rp 150.6 jt | 9 bulan | 15,225,000 | 3x angsuran | |
21 bulan | 8,392,000 | |||
33 bulan | 6,140,000 | |||
45 bulan | 5,132,000 | |||
57 bulan | 4,513,000 | |||
Honda BRV E CVT Prestige Rp 290.5 jt |
9 bulan | 28,383,000 | 3x angsuran | |
21 bulan | 15,547,000 | |||
33 bulan | 11,305,000 | |||
45 bulan | 9,391,000 | |||
57 bulan | 8,181,000 | |||
Honda New Brio Satya E MT Rp 159.1 jt | 9 bulan | 16,037,000 | 3x angsuran | |
21 bulan | 8,840,000 | |||
33 bulan | 6,468,000 | |||
45 bulan | 5,406,000 | |||
57 bulan | 4,754,000 | |||
Honda HRV 1.5 S MT MMC Rp 294.5 jt |
9 bulan | 28,762,000 | 3x angsuran | |
21 bulan | 15,755,000 | |||
33 bulan | 11,456,000 | |||
45 bulan | 9,516,000 | |||
57 bulan | 8,290,000 | |||
Honda New Brio Satya E CVT Rp 174.1 jt | 9 bulan | 17,469,000 | 3x angsuran | |
21 bulan | 9,630,000 | |||
33 bulan | 7,046,000 | |||
45 bulan | 5,889,000 | |||
57 bulan | 5,179,000 | |||
Honda HRV 1.5 S CVT MMC Rp 304.5 jt |
9 bulan | 29,710,000 | 3x angsuran | |
21 bulan | 16,275,000 | |||
33 bulan | 11,834,000 | |||
45 bulan | 9,830,000 | |||
57 bulan | 8,563,000 | |||
Honda New Brio RS MT Rp 186.6 jt |
9 bulan | 18,663,000 | 3x angsuran | |
21 bulan | 10,289,000 | |||
33 bulan | 7,528,000 | |||
45 bulan | 6,292,000 | |||
57 bulan | 5,534,000 | |||
Honda HRV 1.5 E CVT MMC Rp 327.5 jt |
9 bulan | 31,891,000 | 3x angsuran | |
21 bulan | 17,470,000 | |||
33 bulan | 12,703,000 | |||
45 bulan | 10,552,000 | |||
57 bulan | 9,192,000 | |||
Honda New Brio RS CVT Rp 201.6 jt |
9 bulan | 19,953,000 | 3x angsuran | |
21 bulan | 10,929,000 | |||
33 bulan | 7,947,000 | |||
45 bulan | 6,601,000 | |||
57 bulan | 5,750,000 | |||
Honda HRV 1.5 E CVT SE MMC Rp 344.5 jt |
9 bulan | 33,503,000 | 3x angsuran | |
21 bulan | 18,353,000 | |||
33 bulan | 13,345,000 | |||
45 bulan | 11,086,000 | |||
57 bulan | 9,657,000 | |||
Honda Mobilio E CVT Rp 244 jt |
9 bulan | 23,973,000 | 3x angsuran | |
21 bulan | 13,132,000 | |||
33 bulan | 9,549,000 | |||
45 bulan | 7,932,000 | |||
57 bulan | 6,909,000 | |||
Honda HRV 1.8 Prestige Rp 410 jt |
9 bulan | 39,450,000 | 3x angsuran | |
21 bulan | 21,522,000 | |||
33 bulan | 15,621,000 | |||
45 bulan | 12,937,000 | |||
57 bulan | 11,260,000 | |||
Honda Mobilio RS MT Rp 256 jt |
9 bulan | 25,111,000 | 3x angsuran | |
21 bulan | 13,755,000 | |||
33 bulan | 10,002,000 | |||
45 bulan | 8,308,000 | |||
57 bulan | 7,237,000 |
Honda Mobilio RS CVT Rp 266.5 jt |
9 bulan | 26,107,000 | 3x angsuran |
21 bulan | 14,301,000 | ||
33 bulan | 10,399,000 | ||
45 bulan | 8,638,000 | ||
57 bulan | 7,524,000 |
Note : Paket berlaku sampai 31 desember 2018
* Rumah wajib mili sendiri
* Status debitur bukan Bad Customer
* Radius Survei dalam kotamadya / 20KM
* Ketentuan paket tidak mengikat dan dapat berubah sewaktu – waktu tanpa pemberitahuan sebelumnya