Harga Honda Lampung 2018 DP 20%
TYPE / OTR | Sisa | ADDM | Sisa | ADDB | ||
Angsuran | Bayar I | Angsuran | Bayar I | |||
NEW BRIO SATYA 1.2 S M/T | 11 | 10,848,000 | 45,512,000 | 12 | 10,972,000 | 34,664,000 |
23 | 6,124,000 | 40,788,000 | 24 | 6,194,000 | 34,664,000 | |
35 | 4,605,000 | 39,269,000 | 36 | 4,656,000 | 34,664,000 | |
47 | 3,929,000 | 38,593,000 | 48 | 3,975,000 | 34,664,000 | |
144,100,000 | 59 | 3,576,000 | 38,240,000 | 60 | 3,620,000 | 34,664,000 |
NEW BRIO SATYA 1.2 E M/T | 11 | 11,224,000 | 46,888,000 | 12 | 11,353,000 | 35,664,000 |
23 | 6,337,000 | 42,001,000 | 24 | 6,409,000 | 35,664,000 | |
35 | 4,764,000 | 40,428,000 | 36 | 4,817,000 | 35,664,000 | |
47 | 4,066,000 | 39,730,000 | 48 | 4,113,000 | 35,664,000 | |
149,100,000 | 59 | 3,700,000 | 39,364,000 | 60 | 3,745,000 | 35,664,000 |
NEW BRIO SATYA 1.2 E CVT | 11 | 12,354,000 | 51,018,000 | 12 | 12,495,000 | 38,664,000 |
23 | 6,975,000 | 45,639,000 | 24 | 7,054,000 | 38,664,000 | |
35 | 5,190,000 | 43,854,000 | 36 | 5,248,000 | 38,664,000 | |
47 | 4,431,000 | 43,095,000 | 48 | 4,482,000 | 38,664,000 | |
164,100,000 | 59 | 4,034,000 | 42,698,000 | 60 | 4,083,000 | 38,664,000 |
NEW BRIO RS 1.2 M/T | 11 | 13,295,000 | 54,459,000 | 12 | 13,447,000 | 41,164,000 |
23 | 7,506,000 | 48,670,000 | 24 | 7,591,000 | 41,164,000 | |
35 | 5,586,000 | 46,750,000 | 36 | 5,647,000 | 41,164,000 | |
47 | 4,768,000 | 45,932,000 | 48 | 4,824,000 | 41,164,000 | |
176,600,000 | 59 | 4,341,000 | 45,505,000 | 60 | 4,394,000 | 41,164,000 |
NEW BRIO RS 1.2 CVT | 11 | 14,424,000 | 58,588,000 | 12 | 14,589,000 | 44,164,000 |
23 | 8,143,000 | 52,307,000 | 24 | 8,236,000 | 44,164,000 | |
35 | 6,060,000 | 50,224,000 | 36 | 6,127,000 | 44,164,000 | |
47 | 5,128,000 | 49,292,000 | 48 | 5,188,000 | 44,164,000 | |
191,600,000 | 59 | 4,631,000 | 48,795,000 | 60 | 4,688,000 | 44,164,000 |
MOBILIO S M/T | 11 | 15,678,000 | 63,422,000 | 12 | 15,858,000 | 47,744,000 |
23 | 8,853,000 | 56,597,000 | 24 | 8,954,000 | 47,744,000 | |
35 | 6,590,000 | 54,334,000 | 36 | 6,663,000 | 47,744,000 | |
47 | 5,577,000 | 53,321,000 | 48 | 5,642,000 | 47,744,000 | |
209,500,000 | 59 | 5,038,000 | 52,782,000 | 60 | 5,099,000 | 47,744,000 |
MOBILIO E M/T | 11 | 17,437,000 | 69,881,000 | 12 | 17,637,000 | 52,444,000 |
23 | 9,796,000 | 62,240,000 | 24 | 9,907,000 | 52,444,000 | |
35 | 7,293,000 | 59,737,000 | 36 | 7,373,000 | 52,444,000 | |
47 | 6,173,000 | 58,617,000 | 48 | 6,245,000 | 52,444,000 | |
233,000,000 | 59 | 5,577,000 | 58,021,000 | 60 | 5,645,000 | 52,444,000 |
MOBILIO E CVT | 11 | 18,260,000 | 72,904,000 | 12 | 18,469,000 | 54,644,000 |
23 | 10,258,000 | 64,902,000 | 24 | 10,375,000 | 54,644,000 | |
35 | 7,637,000 | 62,281,000 | 36 | 7,721,000 | 54,644,000 | |
47 | 6,465,000 | 61,109,000 | 48 | 6,540,000 | 54,644,000 | |
244,000,000 | 59 | 5,840,000 | 60,484,000 | 60 | 5,911,000 | 54,644,000 |
MOBILIO E CVT PRESTIGE | 11 | 18,522,000 | 73,866,000 | 12 | 18,734,000 | 55,344,000 |
23 | 10,406,000 | 65,750,000 | 24 | 10,524,000 | 55,344,000 | |
35 | 7,746,000 | 63,090,000 | 36 | 7,832,000 | 55,344,000 | |
47 | 6,557,000 | 61,901,000 | 48 | 6,634,000 | 55,344,000 | |
247,500,000 | 59 | 5,924,000 | 61,268,000 | 60 | 5,996,000 | 55,344,000 |
MOBILIO RS M/T | 11 | 19,158,000 | 76,452,000 | 12 | 19,378,000 | 57,294,000 |
23 | 10,763,000 | 68,057,000 | 24 | 10,885,000 | 57,294,000 | |
35 | 7,977,000 | 65,271,000 | 36 | 8,065,000 | 57,294,000 | |
47 | 6,753,000 | 64,047,000 | 48 | 6,832,000 | 57,294,000 | |
256,000,000 | 59 | 6,101,000 | 63,395,000 | 60 | 6,176,000 | 57,294,000 |
TYPE / OTR | Sisa | ADDM | Sisa | ADDB | ||
Angsuran | Bayar I | Angsuran | Bayar I | |||
MOBILIO RS CVT | 11 | 19,944,000 | 79,338,000 | 12 | 20,172,000 | 59,394,000 |
23 | 11,204,000 | 70,598,000 | 24 | 11,332,000 | 59,394,000 | |
35 | 8,304,000 | 67,698,000 | 36 | 8,396,000 | 59,394,000 | |
47 | 7,030,000 | 66,424,000 | 48 | 7,112,000 | 59,394,000 | |
266,500,000 | 59 | 6,352,000 | 65,746,000 | 60 | 6,429,000 | 59,394,000 |
NEW BR-V 1.5 S M/T | 11 | 19,046,000 | 76,040,000 | 12 | 19,264,000 | 56,994,000 |
23 | 10,700,000 | 67,694,000 | 24 | 10,821,000 | 56,994,000 | |
35 | 7,930,000 | 64,924,000 | 36 | 8,018,000 | 56,994,000 | |
47 | 6,714,000 | 63,708,000 | 48 | 6,792,000 | 56,994,000 | |
254,500,000 | 59 | 6,066,000 | 63,060,000 | 60 | 6,140,000 | 56,994,000 |
NEW BR-V 1.5 E M/T | 11 | 19,869,000 | 79,063,000 | 12 | 20,097,000 | 59,194,000 |
23 | 11,162,000 | 70,356,000 | 24 | 11,289,000 | 59,194,000 | |
35 | 8,273,000 | 67,467,000 | 36 | 8,364,000 | 59,194,000 | |
47 | 7,004,000 | 66,198,000 | 48 | 7,086,000 | 59,194,000 | |
265,500,000 | 59 | 6,328,000 | 65,522,000 | 60 | 6,405,000 | 59,194,000 |
NEW BR-V 1.5 E CVT | 11 | 20,618,000 | 81,812,000 | 12 | 20,854,000 | 61,194,000 |
23 | 11,583,000 | 72,777,000 | 24 | 11,714,000 | 61,194,000 | |
35 | 8,584,000 | 69,778,000 | 36 | 8,679,000 | 61,194,000 | |
47 | 7,268,000 | 68,462,000 | 48 | 7,352,000 | 61,194,000 | |
275,500,000 | 59 | 6,566,000 | 67,760,000 | 60 | 6,646,000 | 61,194,000 |
NEW BR-V 1.5 E CVT PRESTIGE | 11 | 21,740,000 | 85,934,000 | 12 | 21,989,000 | 64,194,000 |
23 | 12,213,000 | 76,407,000 | 24 | 12,352,000 | 64,194,000 | |
35 | 9,052,000 | 73,246,000 | 36 | 9,152,000 | 64,194,000 | |
47 | 7,634,000 | 71,828,000 | 48 | 7,723,000 | 64,194,000 | |
290,500,000 | 59 | 6,873,000 | 71,067,000 | 60 | 6,957,000 | 64,194,000 |
NEW HRV 1.5 S M/T | 11 | 21,927,000 | 86,621,000 | 12 | 22,178,000 | 64,694,000 |
23 | 12,318,000 | 77,012,000 | 24 | 12,458,000 | 64,694,000 | |
35 | 9,130,000 | 73,824,000 | 36 | 9,230,000 | 64,694,000 | |
47 | 7,700,000 | 72,394,000 | 48 | 7,790,000 | 64,694,000 | |
293,000,000 | 59 | 6,932,000 | 71,626,000 | 60 | 7,017,000 | 64,694,000 |
NEW HRV 1.5 S CVT | 11 | 22,675,000 | 89,369,000 | 12 | 22,935,000 | 66,694,000 |
23 | 12,739,000 | 79,433,000 | 24 | 12,883,000 | 66,694,000 | |
35 | 9,441,000 | 76,135,000 | 36 | 9,545,000 | 66,694,000 | |
47 | 7,963,000 | 74,657,000 | 48 | 8,056,000 | 66,694,000 | |
303,000,000 | 59 | 7,168,000 | 73,862,000 | 60 | 7,256,000 | 66,694,000 |
NEW HRV 1.5 E CVT | 11 | 24,472,000 | 95,966,000 | 12 | 24,752,000 | 71,494,000 |
23 | 13,748,000 | 85,242,000 | 24 | 13,904,000 | 71,494,000 | |
35 | 10,189,000 | 81,683,000 | 36 | 10,301,000 | 71,494,000 | |
47 | 8,593,000 | 80,087,000 | 48 | 8,694,000 | 71,494,000 | |
327,000,000 | 59 | 7,736,000 | 79,230,000 | 60 | 7,831,000 | 71,494,000 |
NEW HRV 1.5 CVT MUGEN | 11 | 26,529,000 | 103,523,000 | 12 | 26,833,000 | 76,994,000 |
23 | 14,904,000 | 91,898,000 | 24 | 15,073,000 | 76,994,000 | |
35 | 11,046,000 | 88,040,000 | 36 | 11,168,000 | 76,994,000 | |
47 | 9,316,000 | 86,310,000 | 48 | 9,425,000 | 76,994,000 | |
354,500,000 | 59 | 8,387,000 | 85,381,000 | 60 | 8,489,000 | 76,994,000 |
NEW HRV 1.8 E CVT PRESTIGE | 11 | 29,785,000 | 115,479,000 | 12 | 30,126,000 | 85,694,000 |
23 | 16,733,000 | 102,427,000 | 24 | 16,923,000 | 85,694,000 | |
35 | 12,401,000 | 98,095,000 | 36 | 12,538,000 | 85,694,000 | |
47 | 10,459,000 | 96,153,000 | 48 | 10,581,000 | 85,694,000 | |
398,000,000 | 59 | 9,416,000 | 95,110,000 | 60 | 9,531,000 | 85,694,000 |
TYPE / OTR | Sisa | ADDM | Sisa | ADDB | ||
Angsuran | Bayar I | Angsuran | Bayar I | |||
NEW HRV 1.8 E CVT PRESTIGE MUGEN | 11 | 31,244,000 | 121,838,000 | 12 | 31,602,000 | 90,594,000 |
23 | 17,559,000 | 108,153,000 | 24 | 17,758,000 | 90,594,000 | |
35 | 13,018,000 | 103,612,000 | 36 | 13,162,000 | 90,594,000 | |
47 | 10,983,000 | 101,577,000 | 48 | 11,111,000 | 90,594,000 | |
422,500,000 | 59 | 9,890,000 | 100,484,000 | 60 | 10,011,000 | 90,594,000 |
ALL NEW CRV 2.0 CVT NEW | 11 | 33,684,000 | 130,878,000 | 12 | 34,070,000 | 97,194,000 |
23 | 18,733,000 | 115,927,000 | 24 | 18,946,000 | 97,194,000 | |
35 | 13,892,000 | 111,086,000 | 36 | 14,046,000 | 97,194,000 | |
47 | 11,724,000 | 108,918,000 | 48 | 11,860,000 | 97,194,000 | |
455,500,000 | 59 | 10,560,000 | 107,754,000 | 60 | 10,689,000 | 97,194,000 |
ALL NEW CRV 1.5 TURBO | 11 | 36,198,000 | 140,192,000 | 12 | 36,613,000 | 103,994,000 |
23 | 20,131,000 | 124,125,000 | 24 | 20,360,000 | 103,994,000 | |
35 | 14,929,000 | 118,923,000 | 36 | 15,094,000 | 103,994,000 | |
47 | 12,599,000 | 116,593,000 | 48 | 12,746,000 | 103,994,000 | |
489,500,000 | 59 | 11,348,000 | 115,342,000 | 60 | 11,487,000 | 103,994,000 |
ALL NEW CRV 1.5 TURBO PRESTIGE | 11 | 39,156,000 | 151,550,000 | 12 | 39,605,000 | 112,394,000 |
23 | 21,776,000 | 134,170,000 | 24 | 22,023,000 | 112,394,000 | |
35 | 16,002,000 | 128,396,000 | 36 | 16,179,000 | 112,394,000 | |
47 | 13,507,000 | 125,901,000 | 48 | 13,665,000 | 112,394,000 | |
529,500,000 | 59 | 12,169,000 | 124,563,000 | 60 | 12,318,000 | 112,394,000 |
ALL NEW JAZZ 1.5 S M/T | 11 | 18,859,000 | 75,353,000 | 12 | 19,075,000 | 56,494,000 |
23 | 10,595,000 | 67,089,000 | 24 | 10,715,000 | 56,494,000 | |
35 | 7,852,000 | 64,346,000 | 36 | 7,939,000 | 56,494,000 | |
47 | 6,648,000 | 63,142,000 | 48 | 6,725,000 | 56,494,000 | |
252,000,000 | 59 | 6,006,000 | 62,500,000 | 60 | 6,079,000 | 56,494,000 |
ALL NEW JAZZ 1.5 S CVT | 11 | 19,607,000 | 78,101,000 | 12 | 19,832,000 | 58,494,000 |
23 | 11,015,000 | 69,509,000 | 24 | 11,140,000 | 58,494,000 | |
35 | 8,164,000 | 66,658,000 | 36 | 8,254,000 | 58,494,000 | |
47 | 6,911,000 | 65,405,000 | 48 | 6,992,000 | 58,494,000 | |
262,000,000 | 59 | 6,244,000 | 64,738,000 | 60 | 6,321,000 | 58,494,000 |
ALL NEW JAZZ 1.5 RS M/T | 11 | 20,992,000 | 83,186,000 | 12 | 21,232,000 | 62,194,000 |
23 | 11,793,000 | 73,987,000 | 24 | 11,927,000 | 62,194,000 | |
35 | 8,740,000 | 70,934,000 | 36 | 8,837,000 | 62,194,000 | |
47 | 7,399,000 | 69,593,000 | 48 | 7,486,000 | 62,194,000 | |
280,500,000 | 59 | 6,685,000 | 68,879,000 | 60 | 6,767,000 | 62,194,000 |
ALL NEW JAZZ 1.5 RS CVT | 11 | 21,740,000 | 85,934,000 | 12 | 21,989,000 | 64,194,000 |
23 | 12,213,000 | 76,407,000 | 24 | 12,352,000 | 64,194,000 | |
35 | 9,052,000 | 73,246,000 | 36 | 9,152,000 | 64,194,000 | |
47 | 7,634,000 | 71,828,000 | 48 | 7,723,000 | 64,194,000 | |
290,500,000 | 59 | 6,873,000 | 71,067,000 | 60 | 6,957,000 | 64,194,000 |
ALL NEW CITY 1.5 E M/T | 11 | 24,977,000 | 97,821,000 | 12 | 25,263,000 | 72,844,000 |
23 | 14,032,000 | 86,876,000 | 24 | 14,191,000 | 72,844,000 | |
35 | 10,399,000 | 83,243,000 | 36 | 10,514,000 | 72,844,000 | |
47 | 8,771,000 | 81,615,000 | 48 | 8,873,000 | 72,844,000 | |
333,750,000 | 59 | 7,896,000 | 80,740,000 | 60 | 7,992,000 | 72,844,000 |
ALL NEW CITY 1.5 E CVT | 11 | 25,725,000 | 100,569,000 | 12 | 26,020,000 | 74,844,000 |
23 | 14,452,000 | 89,296,000 | 24 | 14,616,000 | 74,844,000 | |
35 | 10,711,000 | 85,555,000 | 36 | 10,829,000 | 74,844,000 | |
47 | 9,034,000 | 83,878,000 | 48 | 9,139,000 | 74,844,000 | |
343,750,000 | 59 | 8,132,000 | 82,976,000 | 60 | 8,232,000 | 74,844,000 |
- Mobil (Passanger) sudah termasuk asuransi Allrisk Full Tenor + Credit Protection
- Customer “WAJIB” mempunyai NPWP
- Berlaku s/d 2018