Honda Brio 1.2 S MT Engine & Transmission
Engine Type | i-VTEC Engine |
Engine Description | 1.2-litre 86.8bhp 16V i-VTEC Engine |
Engine Displacement(cc) | 1198 |
No. of cylinder | 4 |
Maximum Power | 86.8bhp@6000rpm |
Maximum Torque | 109Nm@4500rpm |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | PGM – Fi |
Bore x Stroke | No |
Compression Ratio | No |
Turbo Charger | No |
Super Charge | No |
TransmissionType | Manual |
Transmission Type | No |
Gear Box | 5 Speed |
Drive Type | FWD |
Overdrive | No |
Synchronizers | No |
Clutch Type | No |
Honda Brio 1.2 S MT Specifications
ARAI Mileage | 18.5 kmpl |
City Mileage | 15.8 kmpl |
Fuel Type | Petrol |
Engine(cc) | 1198 |
Max Power | 86.8bhp@6000rpm |
Max Torque | 109Nm@4500rpm |
Seating | 5 |
Engine Description | 1.2-litre 86.8bhp 16V i-VTEC Engine |
TransmissionType | Manual |
Cargo Volume | 175-litres |
Honda Brio 1.2 S MT Performance & Fuel
Top Speed | 145 Kmph |
Acceleration (0-100 kmph) | 14.5 Seconds |
ARAI Mileage (kmpl) | 18.5 |
Fuel Type | Petrol |
Fuel Tank Capacity (Liters) | 35 |
Honda Brio 1.2 S MT Suspension System, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Steering Type | Power |
Steering Column | Collapsible |
Steering Gear Type | No |
Turning Radius (wheel base) | 4.5 metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Honda Brio 1.2 S MT Dimensions & Capacity
Length | 3610mm |
Width | 1680mm |
Height | 1500mm |
Ground Clearance Unladen | 165mm |
Wheel Base | 2345mm |
Front Tread | 1480mm |
Rear Tread | 1465mm |
Kerb Weight | 930kg |
Cargo Volume | 175-litres |
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | 14 Inch |
Seating Capacity | 5 |
No of Doors | 5 |
Honda Brio 1.2 S MT Details
Honda Brio 1.2 S MT TransmissionManual |
Honda Brio 1.2 S MT ExteriorBody Coloured Front & Rear Bumpers /n Body Coloured Outside Rear View Mirrors /n Body Coloured Outer Door Handles /n Full Trim Wheels /n Door Centre Sash Black Tape /n |
Honda Brio 1.2 S MT SteeringPower |
Honda Brio 1.2 S MT TyresTubeless Radial Tyres |
Honda Brio 1.2 S MT Engine1.2-Litre i-VTEC Engine |
Honda Brio 1.2 S MT Comfort & ConvenienceFront Power Window Auto Down /n Rear Parcel Shelf /n Front Door Lining Pockets /n Headlight Height Adjuster /n Double Horn Type /n Headlight Off & Ignition Key Off Reminder /n |
Honda Brio 1.2 S MT FuelPetrol |
Honda Brio 1.2 S MT Brake SystemFr:Disc;Rr:Drum |
Honda Brio 1.2 S MT SafteyACE Body Structure /n High Mount Stop Lamp /n Full Size Spare Tyre /n |